1. Implementation Plan with Hour Estimate
Phases (from Odoo official methodology):
Discovery & ROI Analysis
Project Kick-off
Implementation (Configuration & Data Migration)
Validation & Training
Go-Live
Hypercare/Post Go-Live
Continuous Improvement (Optional for later phases)
Typical Hour Estimates (Mid-size Manufacturing, ~30-40 users)
Phase | Estimated Hours | Key Deliverables |
---|---|---|
1. Discovery & ROI Analysis | 40 | Workshops, process mapping, RTM, solution fit assessment |
2. Project Kick-off | 12 | Stakeholder alignment, project plan, communication, methodology training |
3. Implementation | 120 | App config, master data migration, test import, workflows, minor Studio |
4. Validation & Training | 40 | User acceptance tests, trainer workshops, sandbox, cheat sheets |
5. Go-Live | 16 | Final migration, production cutover, access setup, live support |
6. Hypercare/Post Go-Live | 16 | Intensive support, minor fixes, transition to normal support |
Total (Phase 1 Go-Live) | 244 |
For future distribution phase, budgeting +100-120 hours is reasonable.
These are ballpark hours for direct project team (not end-user time).
2. Requirements Traceability Matrix (RTM)
Copy-paste directly into Excel for best formatting.
# | Requirement / Client Question | Business Process / Need | Odoo Standard Solution (Module/Feature) | Configuration / Module | Coverage (Standard/Studio/Custom) | Gap/Comment |
---|---|---|---|---|---|---|
1 | Order Processing | Client order capture to delivery | Sales, Manufacturing, Inventory | Sales Orders, MRP Orders | Standard | None |
2 | Inventory Management | Raw/FG stock control, tracking | Inventory | Multi-location, internal moves | Standard | None |
3 | Purchasing Integration | Sync purchasing with stock/orders | Purchase, Inventory | RFQs, PO automation, lead times | Standard | None |
4 | Manufacturing Bread, Rice, Meat Flows | Product-specific manufacturing steps | MRP, Work Centers, Routings | Work Center, Routing, BoMs | Standard | None |
5 | Shared Worklines | Multi-product line resource mgmt | MRP > Work Centers, Planning | Work centers shared in BoMs | Standard | None |
6 | High-Volume Orders (10–15k/day) | Scale production + delivery | MRP, Inventory, Batch Operations | Batch MO, order splitting | Standard | None |
7 | Multiple Warehouses/Locations | 9+ sites, clustering, expansion | Inventory > Locations | Warehouse/Location setup | Standard | None |
8 | Main Office as Raw Material Source | Centralized procurement/distribution | Inventory > Routes, Procurement Rules | Inter-warehouse rules | Standard | None |
9 | Real-Time Inventory Tracking | Stock visibility | Inventory > Real-time Tracking, Mobile | Barcode, scheduled counts | Standard | None |
10 | Product Types/Variants | Ready-to-eat, bread, rice, meats | Inventory > Product Variants, BoM | Product variant setup | Standard | None |
11 | Quality Checks (Metal Detection, etc.) | Process QA, safety compliance | Manufacturing > Quality, Studio if needed | Quality points, test steps | Standard+Studio | Might need Studio fields for non-std tests |
12 | Delivery to Client Warehouses Same Day | Same-day logistics | Inventory > Delivery Orders, Route Planning | Immediate transfers, scheduling | Standard | None |
13 | Data Migration from Spreadsheets | Import master/operational data | Odoo Import Tools | CSV/XLS templates, mapping | Standard | None |
14 | Existing Accounting System Integration | No new accounting for now | N/A | Not in initial scope | N/A | For Phase 2 only |
15 | User Roles (30-40 Users) | Security, process control | Odoo User Groups, Access Rights | Group/role setup | Standard | None |
16 | Active Production Workforce (300 workers) | Work order management | MRP, Shop Floor App | Operator assignments | Standard | None |
17 | Sales Team Usage | Order entry, client mgmt | Sales, CRM | Pipeline, quotations | Standard | None |
18 | Location Expansion (3 more) | Scale to new offices | Inventory > Warehouses, Multi-company (if needed) | Add new locations | Standard | None |
19 | Demand Planning/Forecasting | Stock forecast, production planning | Inventory Forecast, MRP Master Production | Manual/auto forecast | Standard | None |
20 | Multi-step Manufacturing (Mixing, Cooling, Packaging, etc.) | Complex production flows | MRP Routings, Work Orders | Routing per product, custom steps | Standard | None |
21 | Traceability (Raw-to-FG, Batch) | Food safety, recalls | Inventory > Lots/Serials, Traceability | Enable lot/serial tracking | Standard | None |
22 | QA Test Data Logging | Capture process/QA data | Quality App, Studio | Add custom test fields | Studio | Needed for non-standard test metrics |
23 | Metal Detection Results | Track metal check per batch | Quality App, Studio | Add test/check fields | Studio | Studio fields on Quality Checks |
24 | Custom Reports/Batch History | Compliance, QA, batch genealogy | Reports, Studio, Export | Custom report, data export | Studio | Studio for custom format, else Excel |
25 | Real-Time KPI Dashboards | Monitor production, yield, quality | Dashboards, Pivot, Studio | Custom dashboard | Standard+Studio | Studio for custom indicators |
26 | Integration with Distribution (future) | Sales, Inventory, Purchase integration | Standard Odoo apps, possible multi-company | Phase 2 | Standard | For later phase |
27 | Budget/Cost Constraints | Track project spend | Project, Timesheets, Budgets | Budget module | Standard | None |
3. Summarized Gap List
# | Requirement | Standard Coverage | Notes / Needed Action |
---|---|---|---|
22 | QA/Test Data Logging | Partial (Quality App) | Studio fields for non-standard QA/test points |
23 | Metal Detection Data | Partial (Quality App) | Studio fields for metal check/test |
24 | Custom Batch/Compliance Reports | Export/Studio | Studio for custom regulatory formats |
25 | Custom KPI Dashboards | Standard, Studio for custom | Studio for custom KPIs beyond pivot |
Note:
All major requirements are covered by Odoo standard modules (Inventory, MRP, Quality, Sales, Purchase).
Studio (no-code) customizations are enough for extra QA/test fields and custom dashboards/reports. No hard development is needed for Phase 1.
How to use this matrix:
For each client requirement, confirm the mapping to Odoo’s standard modules.
Use “Studio” only for fields, views, reports not present in standard.
List any process/requirement that cannot be done in standard+Studio as a “hard” gap (none in Phase 1 for this client).
Attach this to project documentation, keep updated during workshops!