Requirements Traceability Matrix (RTM)
Requirements Traceability Matrix (RTM):
Each question/requirement is mapped to:
Business Need/Process
Odoo Standard Solution (module/feature)
Configuration Notes
Coverage (Standard/Studio/Custom)
Gaps (if any)
Summarized Gap List:
Items not covered by Odoo standard or requiring custom/Studio.
Format:
Provided as a ready-to-copy table (Excel/Word compatible).
1. Requirements Traceability Matrix (RTM)
# | Requirement / Client Question | Business Process / Need | Odoo Standard Solution | Configuration / Module | Coverage | Gap/Comment |
---|---|---|---|---|---|---|
1 | Inventory Locations | Track stock by site | Inventory > Locations | Create internal/child locations for Main, Kirkland, Rep Stock | Standard | None |
2 | Barcodes/Mobile | Future stock handling | Inventory > Barcodes, Mobile App | Enable when needed | Standard | None |
3 | Lot/Batch Tracking | Regulatory traceability | Inventory, Manufacturing | Enable lot/serial tracking, assign to products | Standard | None |
4 | Special Inventory Zones | QA, damage, events | Inventory > Locations | Sub-locations for Damage, Event Stock, Committed | Standard | None |
5 | Multi-Step Operations | Receiving, storage, shipping | Inventory > Routes | Enable multi-step, assign by product | Standard | None |
6 | Units of Measure | 375ml, cases, kegs | Inventory > UoM | Custom UoMs, assign per product | Standard | None |
7 | Product/Inventory List | Raw/packaging/goods | Inventory > Products | Product categories, variants | Standard | None |
8 | Inventory Tracking | Stock control | Inventory | Use standard inventory, initial counts | Standard | None |
9 | Packaging Formats | Bottles/kegs tracking | Product Variants, BoM | Configure product variants and BoMs | Standard | None |
10 | Lot/Batch Codes | Batch naming/labels | Lot/Serial Tracking | Manual or auto-naming, label printing | Standard | None |
11 | Expiration/Aging | Perishable goods | Inventory > Expiry | Enable expiration dates per product | Standard | None |
12 | Cold Storage Notes | Special handling | Locations, Product Notes | “Cold Storage” location, internal notes | Standard | None |
13 | Inventory Permissions | User roles | Access Rights | Assign roles/groups | Standard | None |
14 | Production Process | Brewing→bottling steps | Manufacturing (MRP) | BoMs, routings, work orders | Standard | None |
15 | Batch Duration | Planning/timing | MRP lead time | Set lead/duration on Mo | Standard | None |
16 | Ingredients per Product | Recipe/BOM management | BoMs | Full BoM per product | Standard | None |
17 | Track Batch Progress | Stage/status | MRP, Studio | Routing steps, Studio fields for status | Standard+Studio | None |
18 | Test Results/Notes/Gravity | Batch testing | Studio fields | Add custom fields for gravity/notes | Studio | None |
19 | Yield/Loss/Waste | Batch scrap management | MRP > Scrap | Use scrap function on production | Standard | None |
20 | Production Approval | Access control | Security/Groups | Restrict MRP order validation | Standard | None |
21 | Compliance Logs | Regulatory records | Attachments, Studio reports | Upload docs, Studio/Export | Standard+Studio | None |
22 | Ingredient Traceability | Batch genealogy | Traceability (Inventory/MRP) | Upstream/downstream trace | Standard | None |
23 | Batch Code Format | Batch naming standard | Lot/Serial Config | Naming rules, manual override | Standard | None |
24 | Digital Batch History | Batch documentation | Lot history, Studio | Custom fields for test data | Standard+Studio | None |
25 | Compliance Document Storage | Attach digital files | Attachments, Docs app | Attach to batch, Docs for structure | Standard | None |
26 | Critical Stock Reordering | Minimum stock alerts | Reordering Rules | Min/max levels per product | Standard | None |
27 | Reorder Trigger Quantities | 2 months stock trigger | Reordering Rules | Calculate/set threshold | Standard | None |
28 | Preferred Vendors/Lead Time | Vendor management | Purchase | Set vendor, lead time on product | Standard | None |
29 | Forecasting Needs | Demand planning | Inventory forecasts | Simple: manual, Advanced: Demand Planning app | Standard | None |
30 | Batch Advance Planning | Flexible schedule | MRP > Schedule | Calendar view, drag-and-drop | Standard | None |
31 | User Roles/Expansion | Access management | Users, Groups | Admin, Ops, Brewer, Sales Rep | Standard | None |
32 | KPIs/Dashboards | Stock, batch, bottling | Dashboards, Studio | Custom dashboard view, pivot/table | Standard+Studio | None |
33 | Batch Performance Reporting | Event, sales ROI | Reporting, Pivot | Custom views, exports | Standard+Studio | None |
34 | Compliance Reports | Alcohol reporting | Studio/export | Custom report/export | Studio | None |
35 | Internal Projects/Tasks | Art/maintenance tasks | Project app | Projects and tasks, kanban | Standard | None |
36 | Accounting & Payroll | QuickBooks, Gusto | Leave off at launch | Plan for future integration | Standard | None |
37 | Market/Event Sales Entry | Sales/event POS | Manual SO/invoice entry | Enter summary for now | Standard | None |
38 | POS Integration (Future) | Tasting room, events | POS app (future) | Deploy POS later | Standard | None |
39 | Sales Tax (Manual for now) | Tax management | Leave basic for now | Add advanced tax later | Standard | None |
2. Summarized Gap List
Gaps Not Fully Covered by Odoo Standard (Require Studio or Minimal Custom)
# | Requirement | Standard Coverage | Notes / Needed Action |
---|---|---|---|
17 | Batch Progress/Stages | Partially (routing), needs Studio | Add custom fields for batch status or special steps not modeled as operations |
18 | Test Results/Gravity | No standard field | Add Studio fields for gravity, test notes on MOs or lots |
21 | Compliance Log Formatting | Attachments standard, formatted reports need Studio | Design report template for regulatory output (gallons by batch, etc.) |
24 | Digital Batch History (with test data) | History standard, custom fields for test data | Use Studio for extra fields on lot records |
32 | Custom KPIs/Dashboards | Standard dashboards, may need Studio for batch-specific KPIs | Use Studio for advanced dashboard customization |
33 | Batch Performance Reporting | Standard exports, may need Studio for custom calculations | Studio or Excel export for specific regulatory/ROI formats |
34 | Compliance Reports (alcohol, gallons) | No standard template | Studio or export for regulatory compliance format |
Note:
No “hard” custom coding required unless compliance reporting is highly complex.
Odoo Studio covers most minor custom fields, dashboards, and basic report customizations.